<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the art teacher&#039;s guide to the internet</title>
	<atom:link href="http://artjunction.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://artjunction.org/blog</link>
	<description>ideas, tools, and resources for teaching art and design in a post-digital age</description>
	<lastBuildDate>Mon, 23 Apr 2012 02:39:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Images of Earth Day</title>
		<link>http://artjunction.org/blog/?p=3230</link>
		<comments>http://artjunction.org/blog/?p=3230#comments</comments>
		<pubDate>Sun, 22 Apr 2012 19:06:47 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[author's comments]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://artjunction.org/blog/?p=3230</guid>
		<description><![CDATA[<p></p>
<p>Got up this morning and went through my usual routine of reading the local newspaper and then skimming my RSS feeds and Twitter stream. After coming across several reminders that today is Earth Day, I decided to join in and post an acknowledgement of the annual event here.  But, what? </p>
<p>What could I contribute that <span style="color:#777"> . . . &#8594; Read More: <a href="http://artjunction.org/blog/?p=3230">Images of Earth Day</a></span>]]></description>
		<wfw:commentRss>http://artjunction.org/blog/?feed=rss2&#038;p=3230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Snapshots of Art Teaching and Learning</title>
		<link>http://artjunction.org/blog/?p=3217</link>
		<comments>http://artjunction.org/blog/?p=3217#comments</comments>
		<pubDate>Sat, 24 Mar 2012 18:37:00 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[author's comments]]></category>
		<category><![CDATA[art classroom]]></category>
		<category><![CDATA[art learning]]></category>
		<category><![CDATA[art teaching]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[tab]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://artjunction.org/blog/?p=3217</guid>
		<description><![CDATA[<p>This morning, Kathleen Douglas (aka @twoducks) posted a link on Twitter to this great video by Rye County Day&#8216;s Anne Bedrick of her choice-based art classroom. After viewing it, I knew it would be a nice addition to two other videos that crossed by desktop this week that provide snapshots into other classrooms. Together, the videos <span style="color:#777"> . . . &#8594; Read More: <a href="http://artjunction.org/blog/?p=3217">Three Snapshots of Art Teaching and Learning</a></span>]]></description>
		<wfw:commentRss>http://artjunction.org/blog/?feed=rss2&#038;p=3217</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Life with Christina</title>
		<link>http://artjunction.org/blog/?p=3199</link>
		<comments>http://artjunction.org/blog/?p=3199#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:45:51 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[author's comments]]></category>
		<category><![CDATA[MoMA]]></category>
		<category><![CDATA[naea]]></category>
		<category><![CDATA[nyc]]></category>

		<guid isPermaLink="false">http://artjunction.org/blog/?p=3199</guid>
		<description><![CDATA[<p></p>
<p>I&#8217;m back in New York this week for the 2012 NAEA conference.  After checking in to my hotel yesterday, I made a beeline over to MoMA to see the Cindy Sherman retrospective and to wander once again through the museum&#8217;s galleries. </p>
<p>Whenever I visit MoMA, I always make a point to stop by and see <span style="color:#777"> . . . &#8594; Read More: <a href="http://artjunction.org/blog/?p=3199">My Life with Christina</a></span>]]></description>
		<wfw:commentRss>http://artjunction.org/blog/?feed=rss2&#038;p=3199</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>It was the best of times, it was the worst of times</title>
		<link>http://artjunction.org/blog/?p=3178</link>
		<comments>http://artjunction.org/blog/?p=3178#comments</comments>
		<pubDate>Sun, 12 Feb 2012 03:58:40 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[author's comments]]></category>
		<category><![CDATA[art advocacy]]></category>
		<category><![CDATA[arts ed]]></category>
		<category><![CDATA[budgets]]></category>

		<guid isPermaLink="false">http://artjunction.org/blog/?p=3178</guid>
		<description><![CDATA[<p></p>
<p>One of the bits of good news I read on Twitter this past week is that a four-million dollar grant from the Wallace Foundation is making it possible to expand visual and performing arts education through grade eight in the Boston Public Schools.  You can read more about efforts to support the arts in Boston schools <span style="color:#777"> . . . &#8594; Read More: <a href="http://artjunction.org/blog/?p=3178">It was the best of times, it was the worst of times</a></span>]]></description>
		<wfw:commentRss>http://artjunction.org/blog/?feed=rss2&#038;p=3178</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Olivia Gude Lecture Streamed Live on Friday January 20</title>
		<link>http://artjunction.org/blog/?p=3164</link>
		<comments>http://artjunction.org/blog/?p=3164#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:43:47 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[author's comments]]></category>
		<category><![CDATA[gude]]></category>
		<category><![CDATA[ufarted]]></category>

		<guid isPermaLink="false">http://artjunction.org/blog/?p=3164</guid>
		<description><![CDATA[<p>The University of Florida’s Art Education Program is pleased to announce that noted art educator Olivia Gude will deliver a public lecture on Friday, January 20, 2012 in FAB 105 from 7 to 8 pm (EST).  Gude is a Professor at the University of Illinois at Chicago and Founding Director of the Spiral Workshop. Gude <span style="color:#777"> . . . &#8594; Read More: <a href="http://artjunction.org/blog/?p=3164">Olivia Gude Lecture Streamed Live on Friday January 20</a></span>]]></description>
		<wfw:commentRss>http://artjunction.org/blog/?feed=rss2&#038;p=3164</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2011: The Year in Review</title>
		<link>http://artjunction.org/blog/?p=3106</link>
		<comments>http://artjunction.org/blog/?p=3106#comments</comments>
		<pubDate>Fri, 30 Dec 2011 01:23:36 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[author's comments]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://artjunction.org/blog/?p=3106</guid>
		<description><![CDATA[<p>To wrap up 2011, I&#8217;ve spent the past few days sorting through my postings, RSS feeds, and notes from the past year. Here, in no particular order, are ten items that rose to the top of the pile for me.</p>


Creativity
<p>As a follow up to a presentation I did at the NAEA conference in Seattle, I collected <span style="color:#777"> . . . &#8594; Read More: <a href="http://artjunction.org/blog/?p=3106">2011: The Year in Review</a></span>]]></description>
		<wfw:commentRss>http://artjunction.org/blog/?feed=rss2&#038;p=3106</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>A Place for My Stuff</title>
		<link>http://artjunction.org/blog/?p=3083</link>
		<comments>http://artjunction.org/blog/?p=3083#comments</comments>
		<pubDate>Sat, 26 Nov 2011 16:24:31 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[author's comments]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://artjunction.org/blog/?p=3083</guid>
		<description><![CDATA[<p>That&#8217;s all you need in life, a little place for your <span style="color:#777"> . . . &#8594; Read More: <a href="http://artjunction.org/blog/?p=3083">A Place for My Stuff</a></span>]]></description>
		<wfw:commentRss>http://artjunction.org/blog/?feed=rss2&#038;p=3083</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Status of Art Education in Your District</title>
		<link>http://artjunction.org/blog/?p=3069</link>
		<comments>http://artjunction.org/blog/?p=3069#comments</comments>
		<pubDate>Mon, 10 Oct 2011 03:13:13 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[author's comments]]></category>
		<category><![CDATA[arted]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://artjunction.org/blog/?p=3069</guid>
		<description><![CDATA[<p>Last year about this time, I attempted to &#8220;take the pulse&#8221; of art education in the public schools by conducting a poll to find out how preK-12 art programs were doing in the current economic downturn. Well, things haven&#8217;t gotten any better in a year and I continue to hear stories about art programs being eliminated <span style="color:#777"> . . . &#8594; Read More: <a href="http://artjunction.org/blog/?p=3069">Status of Art Education in Your District</a></span>]]></description>
		<wfw:commentRss>http://artjunction.org/blog/?feed=rss2&#038;p=3069</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Are you up to the TASK?</title>
		<link>http://artjunction.org/blog/?p=3056</link>
		<comments>http://artjunction.org/blog/?p=3056#comments</comments>
		<pubDate>Mon, 05 Sep 2011 19:37:03 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[author's comments]]></category>
		<category><![CDATA[art21]]></category>
		<category><![CDATA[arted 2.0]]></category>
		<category><![CDATA[naea]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[schoolarts]]></category>
		<category><![CDATA[task]]></category>

		<guid isPermaLink="false">http://artjunction.org/blog/?p=3056</guid>
		<description><![CDATA[<p></p>
<p>With fall classes just underway in many schools across the country, the Labor Day break provides teachers and students with an opportunity to catch their breath before plunging headfirst into the school year.  Art teachers looking to add something unique to their year&#8217;s repertoire of lessons and creative learning experiences should check out TASK.</p>
<p>Created by <span style="color:#777"> . . . &#8594; Read More: <a href="http://artjunction.org/blog/?p=3056">Are you up to the TASK?</a></span>]]></description>
		<wfw:commentRss>http://artjunction.org/blog/?feed=rss2&#038;p=3056</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Back to School Links</title>
		<link>http://artjunction.org/blog/?p=3020</link>
		<comments>http://artjunction.org/blog/?p=3020#comments</comments>
		<pubDate>Sat, 13 Aug 2011 03:19:50 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[author's comments]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[early childhood]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[school reform]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://artjunction.org/blog/?p=3020</guid>
		<description><![CDATA[<p>
iboy_daniel, CC Attribution License</p>
<p>School buses will soon be on the road again as fall classes are just around the corner.  To mark the occasion, here is a collection of &#8216;back to school&#8217; links I&#8217;ve been gathering for the past month or so:

This video project made by middle students in the Dallas/Fort Worth area serves as <span style="color:#777"> . . . &#8594; Read More: <a href="http://artjunction.org/blog/?p=3020">Back to School Links</a></span>]]></description>
		<wfw:commentRss>http://artjunction.org/blog/?feed=rss2&#038;p=3020</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

